34,587
View full certificateCirculation analysis
Certificate archive
Name | Owner | Period | ABC | Certificate |
---|---|---|---|---|
Reach Regional Sundays (Group) | Reach Regionals Limited | January to December 2020 | View | |
Reach Regional Sundays (Group) | Reach Regionals Limited | January to December 2019 | View | |
Reach Regional Sundays (Group) | Reach Regionals Limited | January to December 2018 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | January to December 2017 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | January to December 2016 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | July to December 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | January to June 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | June 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | May 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | April 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | March 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | February 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | January 2015 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | December 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | November 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | October 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | September 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | August 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | July 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | June 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | May 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | April 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | March 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | February 2014 | View | |
Trinity Mirror Regional Sundays (Group) | Trinity Mirror Regional | January 2014 | View |
Related products
Reach PLC Brand Reports - News & Current Affairs: National & Regional |
Reach PLC - National & Regional Sundays Brand Reports - News & Current Affairs: National & Regional |
Reach PLC - National Dailies (Group) National Newspapers - Morning Group |
Reach PLC - National Sundays (Group) National Newspapers - Sunday Group |
Liverpool Sunday Echo Regional Publications - Merseyside |
Newcastle Sunday Sun Regional Publications - Tyne & Wear |
Reach Regional Dailies (6 Month Group) Regional Publications - United Kingdom |
Reach Regional Dailies (Annual Group) Regional Publications - United Kingdom |
Sunday Mercury Regional Publications - West Midlands |
Wales on Sunday Regional Publications - Wales |