78,816
View full certificateCirculation analysis
Certificate archive
Name | Owner | Period | ABC | Certificate |
---|---|---|---|---|
New Scientist - Worldwide Sales Group - Print | New Scientist Limited | January to December 2022 | View | |
New Scientist - Worldwide Sales Group - Print | New Scientist Limited | January to December 2021 | View | |
New Scientist - Worldwide Sales Group | New Scientist Limited | January to December 2020 | View | |
New Scientist - Worldwide Sales Group | New Scientist Limited | January to December 2019 | View | |
New Scientist - Worldwide Sales Group | New Scientist Limited | January to December 2018 | View | |
New Scientist - Worldwide Sales Group | New Scientist Limited | January to December 2017 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to December 2016 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to December 2015 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2014 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2014 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2013 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2013 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2012 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2012 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2011 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2011 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2010 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2010 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2009 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2009 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2008 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | January to June 2008 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2007 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2007 | View | |
New Scientist - Worldwide Sales Group | Reed Business Information Limited | July to December 2006 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2006 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2005 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2005 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2004 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2004 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2003 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2003 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2002 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2002 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2001 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2001 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | July to December 2000 | View | |
New Scientist - Worldwide Sales | Reed Business Information Limited | January to June 2000 | View |
Related products
New Scientist Brand Reports - News & Current Affairs: Science |
New Scientist - Australasian Sales - Digital Consumer Magazines - News & Current Affairs: Science |
New Scientist - Australasian Sales - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - Australasian Sales - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - US/Canadian Sales - Digital Consumer Magazines - News & Current Affairs: Science |
New Scientist - US/Canadian Sales - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - US/Canadian Sales - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - Worldwide Sales Excluding Australasia & US/Canada - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - Worldwide Sales Excluding Australasia & US/Canada - Print Consumer Magazines - News & Current Affairs: Science |
New Scientist - Worldwide Sales Excluding Australasia & US/Canada- Digital Consumer Magazines - News & Current Affairs: Science |
New Scientist - Worldwide Sales Group - Digital Consumer Magazines - News & Current Affairs: Science |
New Scientist Email Newsletter - News & Current Affairs: Science |
New Scientist - Social Media Social Media - News & Current Affairs: Science |
New Scientist Website/App - News & Current Affairs: Science |