20,448
View full certificateCirculation analysis
Certificate archive
Name | Owner | Period | ABC | Certificate |
---|---|---|---|---|
Stevenage Comet | Archant Ltd | January to December 2019 | View | |
Stevenage Comet | Archant Ltd | January to December 2018 | View | |
Stevenage Comet | Archant Ltd | January to December 2017 | View | |
Stevenage Comet | Archant Ltd | January to December 2016 | View | |
Stevenage Comet | Archant Ltd | January to December 2015 | View | |
Stevenage Comet | Archant Ltd | July to December 2014 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2014 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2013 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2013 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2012 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2012 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2011 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2011 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2010 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2010 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2009 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2009 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2008 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2008 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2007 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2007 | View | |
Stevenage Comet | Archant Herts & Cambs | July to December 2006 | View | |
Stevenage Comet | Archant Herts & Cambs | January to June 2006 | View | |
The Comet - Stevenage Edition | Archant Herts & Cambs | November to December 2005 | View | |
The Comet - Stevenage Edition | Archant Herts & Cambs | July to October 2005 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | January to June 2005 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | November to December 2004 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | August to October 2004 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | July 2004 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | July to June 2004 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | January to June 2004 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | July to December 2003 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | January to June 2003 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | July to December 2002 | View | |
The Comet - Stevenage Edition | Archant Hertfordshire | January to June 2002 | View | |
Stevenage Comet | Archant Hertfordshire | July to December 2001 | View | |
Stevenage Comet | Archant Hertfordshire | January to June 2001 | View | |
Stevenage Comet | Archant Hertfordshire | July to December 2000 | View | |
Stevenage Comet | Archant Hertfordshire | January to June 2000 | View |
Related products
Comet Brand Reports - News & Current Affairs: National & Regional |
Hitchin Comet Regional Publications - Hertfordshire |
Letchworth GC & Baldock Comet Regional Publications - Hertfordshire |
The Comet Group Regional Publications - Hertfordshire |
Comet Online - Hertfordshire |
Comet Facebook - Hertfordshire |
Comet Twitter - Hertfordshire |