Certificate archive
Name | Owner | Period | Certificate |
---|---|---|---|
C+D | Informa Markets (UK) Ltd | July to December 2021 | View |
C+D | Informa Markets (UK) Ltd | January to June 2021 | View |
C+D | Informa Markets (UK) Ltd | July to December 2020 | View |
C+D | Informa Markets (UK) Ltd | January to June 2020 | View |
C+D | Informa Markets (UK) Ltd | July to December 2019 | View |
C+D | UBM EMEA | January to June 2019 | View |
C+D | UBM EMEA | July to December 2018 | View |
C+D | UBM EMEA | January to June 2018 | View |
C+D | UBM EMEA | January to December 2017 | View |
C&D | UBM EMEA | January to December 2016 | View |
C&D | UBM EMEA | January to December 2015 | View |
C&D | UBM Live | October to December 2014 | View |
Related products
C+D Email Newsletter - Medicine & Health |
C+D Saturday Review Email Newsletter - Medicine & Health |
C+D Facebook - Medicine & Health |
C+D Twitter - Medicine & Health |
C+D Community Website/App - Medicine & Health |
www.chemistanddruggist.co.uk Website/App - Medicine & Health |