3,863
View full certificateCirculation analysis
Certificate archive
Name | Owner | Period | ABC | Certificate |
---|---|---|---|---|
Ipswich Star | Archant Ltd | July to December 2020 | View | |
Ipswich Star | Archant Ltd | January to June 2020 | View | |
Ipswich Star | Archant Ltd | 23 March 2020 to 28 June 2020 | View | |
Ipswich Star | Archant Ltd | July to December 2019 | View | |
Ipswich Star | Archant Ltd | January to June 2019 | View | |
Ipswich Star | Archant Ltd | July to December 2018 | View | |
Ipswich Star | Archant Ltd | January to June 2018 | View | |
Ipswich Star | Archant Ltd | July to December 2017 | View | |
Ipswich Star | Archant Ltd | January to June 2017 | View | |
Ipswich Star | Archant Ltd | July to December 2016 | View | |
Ipswich Star | Archant Ltd | January to June 2016 | View | |
Ipswich Star | Archant Ltd | July to December 2015 | View | |
Ipswich Star | Archant Ltd | January to June 2015 | View | |
Ipswich Star | Archant Ltd | July to December 2014 | View | |
Ipswich Star | Archant Ltd | January to June 2014 | View | |
Ipswich Star | Archant Ltd | July to December 2013 | View | |
Ipswich Star | Archant Ltd | January to June 2013 | View | |
Ipswich Star | Archant Ltd | July to December 2012 | View | |
Ipswich Star | Archant Ltd | February to June 2012 | View | |
Ipswich - Evening Star | Archant Ltd | January 2012 | View | |
Ipswich - Evening Star | Archant Ltd | July to December 2011 | View | |
Ipswich - Evening Star | Archant Ltd | January to June 2011 | View | |
Ipswich - Evening Star | Archant Ltd | July to December 2010 | View | |
Ipswich - Evening Star | Archant Ltd | January to June 2010 | View | |
Ipswich - Evening Star | Archant Ltd | July to December 2009 | View | |
Ipswich - Evening Star | Archant Ltd | January to June 2009 | View | |
Ipswich - Evening Star | Archant Ltd | July to December 2008 | View | |
Ipswich - Evening Star | Archant Ltd | January to June 2008 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2007 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2007 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2006 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2006 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2005 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2005 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2004 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2004 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2003 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2003 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2002 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2002 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2001 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2001 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | July to December 2000 | View | |
Ipswich - Evening Star (Mon-Sat) | Archant Ltd | January to June 2000 | View |
Related products
Ipswich Star Brand Reports - News & Current Affairs: National & Regional |
Ipswich Star Online - Suffolk |
Ipswich Star Facebook - Suffolk |
Ipswich Star Twitter - Suffolk |